DAIHATSU Rocky 1999 specifications
Technical specification DAIHATSU Rocky 1999
| Make: | DAIHATSU |
| Model: | Rocky |
| Year: | 1999 |
| Car category: | Offroad |
| Car engine: | 2237 ccm (135,82 cubic inches) |
| Car engine type: | in-line, 4-cyl |
| Car valves per cylinder: | 2 |
| Car max power: | 91.00 PS (66,67 kW or 89,55 HP) at 4200 Rev. per min. |
| Car max torque: | 182.00 Nm (18,51 kgf-m or 133,53 ft.lbs) at 2500 Rev. per min. |
| Car fuel: | Gasoline |
| Car transmission: | Manual, 5-speed |
| Car power per weight: | 0.0659 PS/kg |
| Car drive: | 4WD |
| Car passenger space: | 4270 litres (1122,36 gallons) |
| Car front tire: | 215/80-R15 |
| Car rear tire: | 215/80-R15 |
| Car weight: | 1380 kg (3027,19 pounds) |
| Car total length: | 3850 mm (150,84 inches) |
| Car total width: | 1700 mm (66,57 inches) |
| Car total height: | 1860 mm (72,83 inches) |
| Car wheelbase: | 2540 mm (99,50 inches) |
| Car front brakes type: | Ventilated disks |
| Car rear brakes type: | Drums |
Carsmind.com is a site in cars thematic, where you can look at and upload car pictures, videos and to look through car specifications. You can also sell or buy new or used cars, as well as to read car news. You can find Mazda RX7, Honda NSX, Mutsubishi Eclipse and lots of others pictures and videos. This site offers you the option to meet people, who have the same car as yours, or if you are fond of one and the same car make or model.